KS4 Performance Data
2021/22 | |
---|---|
Progress 8 | -0.2 |
Average attainment 8 score per student | 50 |
% students achieving a strong pass (grade 5 or above) in English and Maths | 57 |
% students achieving a standard pass (grade 4 or above) in English and Maths | 75 |
% students entering the Ebacc | 73 |
Ebacc APS | 4.84 |
% staying in education or employment | 97 |
KS5 Performance Data
Results | School | National |
---|---|---|
Average ‘A’ level grade | C+ (31.83 points) | C+ (34.01 points) |
‘A’ level progress | -0.21 | 0 |
Academic average grade | C+ (32.43 points) | C+ (34.33 points) |
Academic progress | -0.17 | 0 |
Applied General average grade | Merit+ (27.18 points) | Merit+ (28.91 points) |
Applied General progress | -0.32 | 0 |
Tech Level average grade | SUPP (less than 5 students) | Merit+ (28.64 points) |
Tech Level completion/attainment | SUPP | 0 |
SUPP – Suppressed as there are 5 or fewer students covered by the measure.
English & Maths
English & Maths | No of Students | School | National |
---|---|---|---|
English Progress | 1 | SUPP | 0.13 |
Maths Progress | 5 | SUPP | 0.08 |
NE – No entries: the school or college did not enter any students for the qualifications covered by the measure.
SUPP – Suppressed as there are 5 or fewer students covered by the measure.
Retention
Retention | School | National |
---|---|---|
‘A’ level course completion | 95.3% | 91.3% |
Academic course completion | 95.3% | 91.3% |
Applied General course completion | 100% | 87% |
Destinations
Destinations | School | National |
---|---|---|
KS5 Student Destinations | 91% | 79% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Ofsted

Please click on the link above to view our latest Ofsted Report.

You can share your experiences of our school via Ofsted’s Parent View.